IESNA:LM-63-2002
[TEST] 		nexus_circular_embutir_m_gesso_wall washer_14w_3000k_irc90_branca.ies																																		
[TESTLAB] 	Luminacril																																			
[TESTDATE] 	15/03/2024																																			
[LUMINAIRE] 	NEXUS CIRCULAR EMBUTIR GESSO WALL WASHER 14W 3000K IRC90 BRANCA																																			
[MANUFAC] 	Luminacril																																			
[LAMP] 	        COB 3000K 90																																			
[OTHER]		
TILT=NONE
1 705.62 1 37 17 1 2 0.057 0.046 0
1 1 15.31
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90 112.5 135 157.5 180 202.5 225 247.5 270 292.5 315 337.5 360
86.8	88.3	81.2	71.9	63.3	56.3	51.5	45	40.8	34.3	30.4	23.3	20	14.1	12.8	7.9	6.6	6.6	5.3	4.3	3.8	2.8	1.8	1.3	1	0.8	0	0	0	0	0	0	0	0	0	0	0
86.8	68.3	43.8	21.8	11.4	6	3.4	1.9	1.6	0.8	0.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.8	62.4	23.6	3.2	0	0	1.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.8	56	10.6	0	0	0	1.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.8	52	6.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.8	56	10.6	0	0	0	1.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.8	62.4	23.6	3.2	0	0	1.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.8	68.3	43.8	21.8	11.4	6	3.4	1.9	1.6	0.8	0.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86.8	88.3	81.2	71.9	63.3	56.3	51.5	45	40.8	34.3	30.4	23.3	20	14.1	12.8	7.9	6.6	6.6	5.3	4.3	3.8	2.8	1.8	1.3	1	0.8	0	0	0	0	0	0	0	0	0	0	0
86.8	87.3	113.1	142.6	170.1	195.8	214.7	219.9	224.5	214.6	206.7	184.2	172.1	143.6	134.9	110.6	95.7	90.7	79.8	68.7	61.4	49.3	41.6	36	31	26.9	26.3	18.8	18.3	16.2	14.1	9.9	6.5	4.2	1.6	0	0
86.8	102.9	161.6	237.2	316.6	391.1	453	502.1	527.7	544.3	538.7	529.6	504.1	470.7	434.2	401.4	369.9	333.8	305.8	280	252.8	222.4	206.1	186.3	167.3	152.3	148.5	120	111.8	103.2	83.1	69.1	56.9	38.1	22.3	10.1	1.6
86.8	122.5	212.9	332.2	457.9	577.5	688.4	789.1	844.9	888.8	893.6	892.5	853.9	817	755.9	711.9	662.4	600.6	554	511.3	469.7	428.4	399.8	367.2	335.9	309	286.7	254.1	231.9	209.6	178.3	154.3	129.7	96.8	66.9	38.3	12.1
86.8	135.3	240.8	379.8	525.1	662.8	797.6	916.4	991.5	1036.1	1046.6	1023.8	986.6	930.3	870.2	806.4	746.3	687.8	632.7	582.1	538.3	494.6	458.8	423.5	389.2	358.3	328.3	299	273.2	243.1	214.5	185.3	154.4	120.1	86.6	52.4	20.8
86.8	122.5	212.9	332.2	457.9	577.5	688.4	789.1	844.9	888.8	893.6	892.5	853.9	817	755.9	711.9	662.4	600.6	554	511.3	469.7	428.4	399.8	367.2	335.9	309	286.7	254.1	231.9	209.6	178.3	154.3	129.7	96.8	66.9	38.3	12.1
86.8	102.9	161.6	237.2	316.6	391.1	453	502.1	527.7	544.3	538.7	529.6	504.1	470.7	434.2	401.4	369.9	333.8	305.8	280	252.8	222.4	206.1	186.3	167.3	152.3	148.5	120	111.8	103.2	83.1	69.1	56.9	38.1	22.3	10.1	1.6
86.8	87.3	113.1	142.6	170.1	195.8	214.7	219.9	224.5	214.6	206.7	184.2	172.1	143.6	134.9	110.6	95.7	90.7	79.8	68.7	61.4	49.3	41.6	36	31	26.9	26.3	18.8	18.3	16.2	14.1	9.9	6.5	4.2	1.6	0	0
86.8	88.3	81.2	71.9	63.3	56.3	51.5	45	40.8	34.3	30.4	23.3	20	14.1	12.8	7.9	6.6	6.6	5.3	4.3	3.8	2.8	1.8	1.3	1	0.8	0	0	0	0	0	0	0	0	0	0	0
